Florin ➤ AWG
Il Florin è la valuta ufficiale del Aruba in circolazione da 1986, circa 36 anni. Il fiorino è abbreviato dal codice valuta AWG secondo lo standard ISO:4217 e il segno ƒ è un simbolo.
Tassi di cambio per AW Fiorino
21 novembre, 06:32 – Cambio di valuta in Aruba, contro altre valute mondiali.
Le coppie di valute più popolari per Florin
Europa
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a EUR euro | 0,52674 | EUR | |
Florin a GBP sterling | 0,43916 | GBP | |
Florin a CHF franc | 0,49066 | CHF | |
Florin a SEK corona | 6,1188 | SEK | |
Florin a NOK krone | 6,1394 | NOK | |
Florin a DKK krone | 3,929 | DKK | |
Florin a ISK corona | 76,65 | ISK | |
Florin a CZK koruna | 13,323 | CZK | |
Florin a PLN zloty | 2,284 | PLN | |
Florin a HUF forint | 215,87 | HUF | |
Florin a BGN lev | 1,0306 | BGN | |
Florin a HRK kuna | 3,976 | HRK | |
Florin a UAH grivna | 22,927 | UAH | |
Florin a TRY lira | 19,163 | TRY | |
Florin a RON leu | 2,6212 | RON | |
Florin a MDL leu | 10,119 | MDL | |
Florin a RSD dinar | 61,628 | RSD | |
Florin a MKD denar | 32,391 | MKD | |
Florin a ALL lek | 51,679 | ALL | |
Florin a BAM mark | 1,0303 | BAM | |
Florin a BYN rublo | 1,8196 | BYN |
Nord America
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a USD dollar | 0,55556 | USD | |
Florin a CAD dollar | 0,77619 | CAD | |
Florin a CLP peso | 541,01 | CLP | |
Florin a ARS peso | 557,09 | ARS | |
Florin a BSD dollar | 0,55556 | BSD | |
Florin a BBD dollar | 1,1111 | BBD | |
Florin a BZD dollar | 1,1208 | BZD | |
Florin a BMD dollar | 0,55556 | BMD | |
Florin a BOB boliviano | 3,8504 | BOB | |
Florin a CVE escudo | 58,088 | CVE | |
Florin a KYD dollar | 0,46338 | KYD | |
Florin a XPF franc | 62,857 | XPF | |
Florin a COP peso | 2.445,89 | COP | |
Florin a KMF franc | 259,72 | KMF | |
Florin a CRC colon | 282,36 | CRC | |
Florin a CUC peso | 0,55556 | CUC | |
Florin a CUP peso | 14,306 | CUP | |
Florin a DOP peso | 33,536 | DOP | |
Florin a XCD dollar | 1,5014 | XCD | |
Florin a FKP libbra | 0,43916 | FKP | |
Florin a GTQ quetzal | 4,2924 | GTQ | |
Florin a GYD dollar | 116,33 | GYD | |
Florin a HTG gourde | 73,041 | HTG | |
Florin a HNL lempira | 14,051 | HNL | |
Florin a JMD dollar | 88,133 | JMD | |
Florin a ANG guilder | 1,0021 | ANG |
Sud America
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a BRL real | 3,2074 | BRL | |
Florin a MXN peso | 11,279 | MXN | |
Florin a NIO cordoba | 20,461 | NIO | |
Florin a PAB balboa | 0,55556 | PAB | |
Florin a PYG guarani | 4.354,51 | PYG | |
Florin a PEN sol | 2,1101 | PEN | |
Florin a SHP libbra | 0,43916 | SHP | |
Florin a SVC colon | 4,865 | SVC | |
Florin a SRD dollar | 19,683 | SRD | |
Florin a TTD dollar | 3,7645 | TTD | |
Florin a UYU peso | 23,769 | UYU | |
Florin a VES soberano | 25,591 | VES |
Asia
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a CNY yuan | 4,0232 | CNY | |
Florin a JPY yen | 86,211 | JPY | |
Florin a HKD dollar | 4,3239 | HKD | |
Florin a NZD dollar | 0,94637 | NZD | |
Florin a KRW vinto | 776,99 | KRW | |
Florin a KPW vinto | 500 | KPW | |
Florin a VND dong | 14.123,7 | VND | |
Florin a THB baht | 19,282 | THB | |
Florin a KHR riel | 2.243,64 | KHR | |
Florin a MVR rufiyaa | 8,5889 | MVR | |
Florin a INR rupia | 46,909 | INR | |
Florin a PKR rupia | 154,57 | PKR | |
Florin a LKR rupia | 161,77 | LKR | |
Florin a NPR rupia | 75,051 | NPR | |
Florin a AFN afghani | 37,992 | AFN | |
Florin a SGD dollar | 0,74626 | SGD | |
Florin a RUB rublo | 55,835 | RUB | |
Florin a AMD dram | 216,31 | AMD | |
Florin a AZN manat | 0,94444 | AZN | |
Florin a TJS somoni | 5,9215 | TJS | |
Florin a MNT tugrik | 1.887,78 | MNT | |
Florin a GEL lari | 1,5222 | GEL | |
Florin a TMT manat | 1,9444 | TMT | |
Florin a UZS som | 7.141,33 | UZS | |
Florin a KGS som | 48,056 | KGS | |
Florin a KZT tenge | 276,21 | KZT | |
Florin a BDT taka | 66,446 | BDT | |
Florin a BTN ngultrum | 46,908 | BTN | |
Florin a BND dollar | 0,74674 | BND | |
Florin a MMK kyat | 1.165,56 | MMK | |
Florin a IDR rupia | 8.856,84 | IDR | |
Florin a LAK kip | 12.208,96 | LAK | |
Florin a MOP pataca | 4,4579 | MOP | |
Florin a MYR ringgit | 2,4819 | MYR | |
Florin a TWD dollar | 18,103 | TWD |
Africa
Medio Oriente
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a EGP libbra | 27,617 | EGP | |
Florin a AED dirham | 2,0406 | AED | |
Florin a OMR riale | 0,21384 | OMR | |
Florin a MRU ouguiya | 22,103 | MRU | |
Florin a ILS shekel | 2,0763 | ILS | |
Florin a QAR riyal | 2,0276 | QAR | |
Florin a YER riale | 138,85 | YER | |
Florin a LBP libbra | 49.799,84 | LBP | |
Florin a KWD dinar | 0,17087 | KWD | |
Florin a JOD dinar | 0,39394 | JOD | |
Florin a SAR riyal | 2,0857 | SAR | |
Florin a BHD dinar | 0,2094 | BHD | |
Florin a IRR riale | 23.384,72 | IRR | |
Florin a IQD dinar | 728,36 | IQD | |
Florin a SYP libbra | 1.395,85 | SYP |
Pacifico
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a AUD dollar | 0,85316 | AUD | |
Florin a NZD dollar | 0,94637 | NZD | |
Florin a WST tala | 1,5556 | WST | |
Florin a SBD dollar | 4,642 | SBD | |
Florin a TOP paanga | 1,3303 | TOP | |
Florin a PHP peso | 32,75 | PHP | |
Florin a VUV vatu | 65,957 | VUV | |
Florin a FJD dollar | 1,2609 | FJD |
Criptovaluta
Converti | Punto | ISO 4217 | |
---|---|---|---|
Florin a BTC bitcoin | 0.000005702575 | BTC | |
Florin a ETH ethereum | 0,00018 | ETH |
FAQ
😎 Per cosa sta AWG?
La Florin viene chiamato AWG (ISO 4227, CODICE ALFABETICO).